June 24, 2008

Stage 1:    Stage 1

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 JONES PAT 25 B Open 78 0 9.04 8.6283 80.0000 100.00%
2 SMITH SHANNON 16 GM Limited 69 0 8.02 8.6035 79.7701 99.71%
3 KIBERT CHARLES 31 A Limited 66 0 8.60 7.6744 71.1556 88.94%
4 CORN JAY 32 C Production 72 0 10.00 7.2000 66.7571 83.45%
5 DILWORTH KEITH 17 M Limited 67 0 9.31 7.1966 66.7255 83.41%
6 HILDBRAND STEVE 1 B Production 74 0 11.09 6.6727 61.8680 77.34%
7 CHONSKY JACK 33 U Limited10 76 0 11.85 6.4135 59.4648 74.33%
8 CINTRA SANDRO 3 M Limited 76 0 11.90 6.3866 59.2154 74.02%
9 JENSEN TERRY 8 C Limited 66 0 10.90 6.0550 56.1408 70.18%
10 PETERS LINDSEY 10 C Limited 71 0 11.97 5.9315 54.9958 68.74%
11 PARINELLO ROBERT 18 C Limited 77 0 13.10 5.8779 54.4988 68.12%
12 MUINOS RICK 21 B Limited 62 10 8.87 5.8625 54.3560 67.95%
13 ROSALES MARCO 5 U Limited 72 0 12.49 5.7646 53.4483 66.81%
14 DOMMISSE ADRIAN 9 U SingleStack 78 0 14.17 5.5046 51.0376 63.80%
15 COOPER DALE 13 U Limited 72 0 13.22 5.4463 50.4971 63.12%
16 SCHNEIDER MARK 34 U SingleStack 70 10 11.18 5.3667 49.7590 62.20%
17 CHONSKY MELISSA 28 U Limited 71 0 13.31 5.3343 49.4586 61.82%
18 ULLMAN BRUCE 29 D Limited 78 0 14.64 5.3279 49.3993 61.75%
19 HAMPTON DAVID 22 U Production 74 0 14.21 5.2076 48.2839 60.35%
20 VANCK RUSS 12 U Production 74 0 14.57 5.0789 47.0906 58.86%
21 BOYER BRIAN 26 C Production 62 0 12.39 5.0040 46.3962 58.00%
22 GILL GERRY 27 U Production 76 0 15.60 4.8718 45.1704 56.46%
23 MOSS DAVID 7 C Revolver 80 0 16.57 4.8280 44.7643 55.96%
24 TATARKA LEE 20 U Limited 66 0 14.55 4.5361 42.0579 52.57%
25 SDOIA SAM 19 U Production 69 10 13.43 4.3931 40.7320 50.92%
26 READ NEVILLE 4 U Limited 70 0 16.18 4.3263 40.1127 50.14%
27 WILKINS JOEL 6 U Production 70 0 18.68 3.7473 34.7443 43.43%
28 ROTHENHAUSER RALPH 2 U Open 62 10 14.82 3.5088 32.5329 40.67%
29 TUCKER RUTH 15 U Limited 62 0 19.15 3.2376 30.0184 37.52%
30 OHLER ALICE 14 D Production 78 0 25.95 3.0058 27.8692 34.84%
31 HERRIG DEAN 11 U SingleStack 72 10 21.09 2.9398 27.2573 34.07%
DNF MARTINEZ JOSE 23 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF MOLINA JANCI 24 D Limited 0 0 .00 0.0000 0.0000 0.00%
DNF MEEK MARK 30 U Limited 0 0 .00 0.0000 0.0000 0.00%

Stage 2:    Stage 2

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 16 GM Limited 73 0 8.21 8.8916 80.0000 100.00%
2 KIBERT CHARLES 31 A Limited 70 10 8.03 7.4720 67.2275 84.03%
3 JONES PAT 25 B Open 78 0 11.01 7.0845 63.7411 79.68%
4 CINTRA SANDRO 3 M Limited 72 0 10.45 6.8900 61.9911 77.49%
5 DILWORTH KEITH 17 M Limited 70 10 8.77 6.8415 61.5547 76.94%
6 PETERS LINDSEY 10 C Limited 74 0 12.00 6.1667 55.4834 69.35%
7 CORN JAY 32 C Production 70 0 11.36 6.1620 55.4411 69.30%
8 MUINOS RICK 21 B Limited 68 10 9.60 6.0417 54.3587 67.95%
9 HILDBRAND STEVE 1 B Production 66 0 12.72 5.1887 46.6841 58.36%
10 CHONSKY JACK 33 U Limited10 76 0 16.12 4.7146 42.4185 53.02%
11 JENSEN TERRY 8 C Limited 73 0 15.68 4.6556 41.8876 52.36%
12 DOMMISSE ADRIAN 9 U SingleStack 76 0 17.03 4.4627 40.1521 50.19%
13 HAMPTON DAVID 22 U Production 72 0 16.27 4.4253 39.8156 49.77%
14 TUCKER RUTH 15 U Limited 72 0 17.56 4.1002 36.8905 46.11%
15 SDOIA SAM 19 U Production 57 10 11.61 4.0482 36.4227 45.53%
16 MOSS DAVID 7 C Revolver 74 0 22.87 3.2357 29.1124 36.39%
17 GILL GERRY 27 U Production 63 10 16.59 3.1947 28.7435 35.93%
18 PARINELLO ROBERT 18 C Limited 68 20 15.03 3.1936 28.7336 35.92%
19 ROTHENHAUSER RALPH 2 U Open 58 0 18.22 3.1833 28.6410 35.80%
20 VANCK RUSS 12 U Production 66 10 18.87 2.9677 26.7012 33.38%
21 TATARKA LEE 20 U Limited 66 10 19.11 2.9304 26.3656 32.96%
22 CHONSKY MELISSA 28 U Limited 54 20 16.69 2.0371 18.3283 22.91%
23 BOYER BRIAN 26 C Production 55 30 13.10 1.9084 17.1704 21.46%
24 HERRIG DEAN 11 U SingleStack 49 30 14.93 1.2726 11.4499 14.31%
25 OHLER ALICE 14 D Production 35 10 27.12 0.9218 8.2937 10.37%
26 MEEK MARK 30 U Limited 60 40 24.73 0.8087 7.2761 9.10%
27 ROSALES MARCO 5 U Limited 52 50 11.04 0.1812 1.6303 2.04%
28 WILKINS JOEL 6 U Production 47 50 11.23 0.0000 0.0000 0.00%
Tie READ NEVILLE 4 U Limited 49 60 10.67 0.0000 0.0000 0.00%
Tie COOPER DALE 13 U Limited 73 80 15.58 0.0000 0.0000 0.00%
Tie ULLMAN BRUCE 29 D Limited 37 690 15.54 0.0000 0.0000 0.00%
Tie SCHNEIDER MARK 34 U SingleStack 53 70 9.83 0.0000 0.0000 0.00%
DNF MARTINEZ JOSE 23 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF MOLINA JANCI 24 D Limited 0 0 .00 0.0000 0.0000 0.00%

Stage 3:    Stage 3

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 16 GM Limited 108 0 7.90 13.6709 120.0000 100.00%
2 KIBERT CHARLES 31 A Limited 110 0 9.65 11.3990 100.0578 83.38%
3 MUINOS RICK 21 B Limited 113 0 11.14 10.1436 89.0382 74.20%
4 DILWORTH KEITH 17 M Limited 116 0 11.80 9.8305 86.2899 71.91%
5 CINTRA SANDRO 3 M Limited 107 0 11.65 9.1845 80.6194 67.18%
6 CORN JAY 32 C Production 114 0 13.28 8.5843 75.3510 62.79%
7 JENSEN TERRY 8 C Limited 105 0 12.26 8.5644 75.1763 62.65%
8 BOYER BRIAN 26 C Production 108 0 14.45 7.4740 65.6050 54.67%
9 COOPER DALE 13 U Limited 117 0 16.11 7.2626 63.7494 53.12%
10 HILDBRAND STEVE 1 B Production 96 0 13.34 7.1964 63.1683 52.64%
11 PETERS LINDSEY 10 C Limited 114 0 16.11 7.0764 62.1150 51.76%
12 CHONSKY JACK 33 U Limited10 110 0 15.98 6.8836 60.4226 50.35%
13 GILL GERRY 27 U Production 110 0 16.11 6.8281 59.9355 49.95%
14 SCHNEIDER MARK 34 U SingleStack 104 10 14.98 6.2750 55.0805 45.90%
15 ROSALES MARCO 5 U Limited 99 10 14.90 5.9732 52.4314 43.69%
16 WILKINS JOEL 6 U Production 90 0 15.54 5.7915 50.8364 42.36%
17 JONES PAT 25 B Open 107 30 13.82 5.5716 48.9062 40.76%
18 VANCK RUSS 12 U Production 108 0 19.61 5.5074 48.3427 40.29%
19 HAMPTON DAVID 22 U Production 104 0 19.07 5.4536 47.8704 39.89%
20 PARINELLO ROBERT 18 C Limited 115 0 23.73 4.8462 42.5388 35.45%
21 HERRIG DEAN 11 U SingleStack 109 0 23.29 4.6801 41.0808 34.23%
22 DOMMISSE ADRIAN 9 U SingleStack 116 0 25.40 4.5669 40.0872 33.41%
23 MOSS DAVID 7 C Revolver 115 0 25.36 4.5347 39.8045 33.17%
24 SDOIA SAM 19 U Production 108 20 19.47 4.5198 39.6738 33.06%
25 ULLMAN BRUCE 29 D Limited 112 0 25.11 4.4604 39.1524 32.63%
26 ROTHENHAUSER RALPH 2 U Open 96 0 24.54 3.9120 34.3386 28.62%
27 READ NEVILLE 4 U Limited 95 30 17.73 3.6661 32.1802 26.82%
28 OHLER ALICE 14 D Production 100 0 31.17 3.2082 28.1608 23.47%
29 CHONSKY MELISSA 28 U Limited 107 10 30.53 3.1772 27.8887 23.24%
30 TATARKA LEE 20 U Limited 94 20 24.75 2.9899 26.2447 21.87%
31 TUCKER RUTH 15 U Limited 87 10 26.83 2.8699 25.1913 20.99%
DNF MARTINEZ JOSE 23 U Limited 0 0 .00 0.0000 0.0000 0.00%
DNF MOLINA JANCI 24 D Limited 0 0 .00 0.0000 0.0000 0.00%
DNF MEEK MARK 30 U Limited 0 0 .00 0.0000 0.0000 0.00%

Stage 4:    Stage 4

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 16 GM Limited 82 0 8.08 10.1485 85.0000 100.00%
2 DILWORTH KEITH 17 M Limited 84 0 8.79 9.5563 80.0400 94.16%
3 MUINOS RICK 21 B Limited 85 0 12.41 6.8493 57.3671 67.49%
4 KIBERT CHARLES 31 A Limited 80 10 10.81 6.4755 54.2363 63.81%
5 CINTRA SANDRO 3 M Limited 85 0 13.48 6.3056 52.8133 62.13%
6 JONES PAT 25 B Open 85 0 14.85 5.7239 47.9412 56.40%
7 HILDBRAND STEVE 1 B Production 85 0 15.51 5.4803 45.9009 54.00%
8 SDOIA SAM 19 U Production 85 0 18.36 4.6296 38.7758 45.62%
9 CORN JAY 32 C Production 81 0 17.69 4.5789 38.3511 45.12%
10 GILL GERRY 27 U Production 81 0 18.19 4.4530 37.2966 43.88%
11 COOPER DALE 13 U Limited 83 0 18.64 4.4528 37.2950 43.88%
12 PARINELLO ROBERT 18 C Limited 85 0 19.29 4.4064 36.9063 43.42%
13 HAMPTON DAVID 22 U Production 83 0 20.90 3.9713 33.2621 39.13%
14 VANCK RUSS 12 U Production 83 0 21.82 3.8038 31.8592 37.48%
15 MOLINA JANCI 24 D Limited 85 0 26.40 3.2197 26.9670 31.73%
16 PETERS LINDSEY 10 C Limited 84 0 26.55 3.1638 26.4988 31.18%
17 JENSEN TERRY 8 C Limited 85 0 26.93 3.1563 26.4360 31.10%
18 WILKINS JOEL 6 U Production 85 0 27.76 3.0620 25.6462 30.17%
19 CHONSKY JACK 33 U Limited 10
81 0 26.84 3.0179 25.2768 29.74%
20 MOSS DAVID 7 C Revolver 84 0 28.61 2.9360 24.5908 28.93%
21 SCHNEIDER MARK 34 U SingleStack 84 0 29.20 2.8767 24.0942 28.35%
22 ULLMAN BRUCE 29 D Limited 85 0 29.85 2.8476 23.8504 28.06%
23 BOYER BRIAN 26 C Production 77 0 28.18 2.7324 22.8855 26.92%
24 CHONSKY MELISSA 28 U Limited 82 0 31.56 2.5982 21.7615 25.60%
25 ROSALES MARCO 5 U Limited 83 0 32.86 2.5259 21.1560 24.89%
26 READ NEVILLE 4 U Limited 80 10 28.67 2.4416 20.4499 24.06%
27 OHLER ALICE 14 D Production 83 0 35.04 2.3687 19.8393 23.34%
28 HERRIG DEAN 11 U SingleStack 84 0 35.61 2.3589 19.7573 23.24%
29 TATARKA LEE 20 U Limited 85 0 44.81 1.8969 15.8877 18.69%
30 ROTHENHAUSER RALPH 2 U Open 84 0 52.54 1.5988 13.3909 15.75%
31 TUCKER RUTH 15 U Limited 79 0 49.77 1.5873 13.2946 15.64%
32 DOMMISSE ADRIAN 9 U SingleStack 65 40 36.46 0.6857 5.7432 6.76%
33 MARTINEZ JOSE 23 U Limited 81 0 130.79 0.6193 5.1870 6.10%
DNF MEEK MARK 30 U Limited 0 0 .00 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady Mil Law For Age Match Pts.
Match %
1 SMITHSHANNON TY38969 GM Limited Major N N N N 364.7701 100.00%
2 DILWORTH KEITH TY46110 M Limited Major N N N N 294.6101 80.77%
3 KIBERTCHARLES A55380 A Limited Major N N N N 292.6772 80.24%
4 MUINOSRICK A56226 B Limited Major N N N N 255.1200 69.94%
5 CINTRASANDRO TY52051 M Limited Major N N N N 254.6392 69.81%
6 JONESPAT FY51446 B Open Major N N N N SuperSenior 240.5885 65.96%
7 CORNJAY TY59280 C Production Minor N N N N 235.9003 64.67%
8 HILDBRANDSTEVE A32204 B Production Minor N N N N 217.6213 59.66%
9 JENSENTERRY TY51408 C Limited Major N N N N Senior 199.6407 54.73%
10 PETERSLINDSEY A43290 C Limited Major N N N N 199.0930 54.58%
11 CHONSKYJACK U Limited 10 Major N N N N 187.5828 51.42%
12 GILLGERRY U Production Minor N N N N 171.1460 46.92%
13 HAMPTONDAVID U Production Minor N N N N 169.2320 46.39%
14 PARINELLOROBERT A57337 C Limited Major N N N N Senior 162.6775 44.60%
15 SDOIASAM U Production Minor N N N N 155.6043 42.66%
16 VANCKRUSS U Production Minor N N N N 153.9937 42.22%
17 BOYERBRIAN A56795 C Production Minor N N N N 152.0572 41.69%
18 COOPERDALE A59398 U Limited Major N N N N 151.5415 41.54%
19 MOSSDAVID A48723 C Revolver Major N N N N 138.2720 37.91%
20 DOMMISSEADRIAN A60669 U SingleStack Major N N N N 137.0201 37.56%
21 SCHNEIDERMARK U SingleStack Major N N N N 128.9337 35.35%
22 ROSALESMARCO A62371 U Limited Major N N N N 128.6660 35.27%
23 CHONSKYMELISSA U Limited Major Y N N N 117.4371 32.19%
24 ULLMANBRUCE TY43312 D Limited Major N N N N Senior 112.4021 30.81%
25 WILKINSJOEL A61994 U Production Minor N N N N 111.2269 30.49%
26 TATARKALEE FY59365 U Limited Minor N N N N SuperSenior 110.5559 30.31%
27 ROTHENHAUSERRALPH U Open Major N N N N SuperSenior 108.9034 29.86%
28 TUCKERRUTH U Limited Minor N N N N 105.3948 28.89%
29 HERRIGDEAN U SingleStack Major N N N N 99.5453 27.29%
30 READNEVILLE U Limited Major N N N N 92.7428 25.43%
31 OHLERALICE TY61244 D Production Minor Y N N N 84.1630 23.07%
32 MOLINAJANCI A59960 D Limited Minor Y N N N 26.9670 7.39%
33 MEEKMARK U Limited Major N N N N 7.2761 1.99%
34 MARTINEZJOSE U Limited Minor N N N N Junior 5.1870 1.42%