July 17, 2007

Stage 1:    THE LONG STEEL

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 6 GM SingleStack 42 0 9.60 4.3750 45.0000 100.00%
2 MOSS DAVID 4 C SingleStack 44 0 11.35 3.8767 39.8746 88.61%
3 JONES PAT 1 A SingleStack 45 0 13.17 3.4169 35.1453 78.10%
4 HALL DOUG 7 B SingleStack 42 0 13.23 3.1746 32.6530 72.56%
5 STERLING MICK 2 M SingleStack 37 0 11.74 3.1516 32.4165 72.04%
6 MANN RUSSELL 16 U SingleStack 44 0 14.06 3.1294 32.1881 71.53%
7 HAMPTON DAVID 11 U SingleStack 44 0 15.07 2.9197 30.0312 66.74%
8 COHEN SHARYN 9 B SingleStack 41 0 14.23 2.8812 29.6352 65.86%
9 PETERS LINDSEY 18 C SingleStack 43 0 15.05 2.8571 29.3873 65.31%
10 SCHOONMAKER JIM 8 A SingleStack 43 0 15.24 2.8215 29.0211 64.49%
11 GILL GERRY 14 U SingleStack 43 0 16.10 2.6708 27.4711 61.05%
12 STEVENS MIKE 13 U SingleStack 45 0 21.30 2.1127 21.7306 48.29%
13 HERRIG DEAN 27 U SingleStack 41 0 19.75 2.0759 21.3521 47.45%
14 THIGPEN DOUGLAS 24 U SingleStack 39 0 19.24 2.0270 20.8491 46.33%
15 COOPER DALE 20 U SingleStack 39 0 19.47 2.0031 20.6033 45.79%
16 WALSH CLIFF 5 GM SingleStack 40 0 20.90 1.9139 19.6858 43.75%
17 KEARNEY RON 23 C SingleStack 43 0 23.21 1.8526 19.0553 42.35%
18 PERKINS JOHN 17 U SingleStack 37 0 20.08 1.8426 18.9525 42.12%
19 METZ STEVEN 10 U SingleStack 43 0 26.38 1.6300 16.7657 37.26%
20 TATARKA LEE 12 U SingleStack 44 0 28.09 1.5664 16.1115 35.80%
21 VETHRI JOHN 22 U SingleStack 34 10 16.55 1.4502 14.9163 33.15%
22 KIBERT CHARLES 3 B SingleStack 39 10 25.11 1.1549 11.8790 26.40%
23 WILBEN BRUCE 26 U SingleStack 33 0 30.51 1.0816 11.1250 24.72%
24 PARINELLO ROBERT 15 D SingleStack 43 0 40.79 1.0542 10.8432 24.10%
25 JOHNSON DAVID 21 U SingleStack 44 0 49.69 0.8855 9.1080 20.24%
26 OHLER GENE 25 C SingleStack 32 20 19.29 0.6221 6.3987 14.22%
27 ROTHENHAUSER RALPH 19 U SingleStack 30 20 76.95 0.1300 1.3371 2.97%

Stage 2:    SHOOT AND MOVE

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 STERLING MICK 2 M SingleStack 79 0 12.76 6.1912 85.0000 100.00%
2 SCHOONMAKER JIM 8 A SingleStack 73 0 11.82 6.1760 84.7913 99.75%
3 MOSS DAVID 4 C SingleStack 79 0 13.73 5.7538 78.9949 92.94%
4 JONES PAT 1 A SingleStack 80 0 13.95 5.7348 78.7340 92.63%
5 KIBERT CHARLES 3 B SingleStack 72 0 13.05 5.5172 75.7465 89.11%
6 WALSH CLIFF 5 GM SingleStack 67 0 12.64 5.3006 72.7728 85.62%
7 HALL DOUG 7 B SingleStack 75 0 15.52 4.8325 66.3462 78.05%
8 SMITH SHANNON 6 GM SingleStack 67 20 10.58 4.4423 60.9891 71.75%
9 KEARNEY RON 23 C SingleStack 76 0 17.41 4.3653 59.9319 70.51%
10 STEVENS MIKE 13 U SingleStack 74 0 22.21 3.3318 45.7428 53.82%
11 PERKINS JOHN 17 U SingleStack 68 10 18.48 3.1385 43.0890 50.69%
Tie COOPER DALE 20 U SingleStack 68 10 18.48 3.1385 43.0890 50.69%
13 COHEN SHARYN 9 B SingleStack 69 10 20.10 2.9353 40.2992 47.41%
14 GILL GERRY 14 U SingleStack 67 0 23.14 2.8954 39.7514 46.77%
15 PETERS LINDSEY 18 C SingleStack 67 0 23.20 2.8879 39.6485 46.65%
16 THIGPEN DOUGLAS 24 U SingleStack 61 10 22.11 2.3066 31.6677 37.26%
17 HAMPTON DAVID 11 U SingleStack 74 10 28.66 2.2331 30.6586 36.07%
18 TATARKA LEE 12 U SingleStack 78 0 35.26 2.2121 30.3703 35.73%
19 OHLER GENE 25 C SingleStack 73 10 29.39 2.1436 29.4298 34.62%
20 METZ STEVEN 10 U SingleStack 74 0 34.65 2.1356 29.3200 34.49%
21 MANN RUSSELL 16 U SingleStack 67 10 27.36 2.0833 28.6020 33.65%
22 VETHRI JOHN 22 U SingleStack 70 20 25.55 1.9569 26.8666 31.61%
23 PARINELLO ROBERT 15 D SingleStack 68 20 26.21 1.8314 25.1436 29.58%
24 WILBEN BRUCE 26 U SingleStack 49 20 24.10 1.2033 16.5203 19.44%
25 ROTHENHAUSER RALPH 19 U SingleStack 68 20 53.64 0.8949 12.2862 14.45%
26 HERRIG DEAN 27 U SingleStack 56 40 18.34 0.8724 11.9773 14.09%
27 JOHNSON DAVID 21 U SingleStack 61 30 46.78 0.6627 9.0983 10.70%

Stage 3:    LOOK AT ALL THE PRETTY BARRLES

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 6 GM SingleStack 73 0 7.32 9.9727 80.0000 100.00%
2 KIBERT CHARLES 3 B SingleStack 72 0 8.07 8.9219 71.5706 89.46%
3 JONES PAT 1 A SingleStack 73 10 8.47 7.4380 59.6669 74.58%
4 SCHOONMAKER JIM 8 A SingleStack 66 0 9.26 7.1274 57.1753 71.47%
5 STERLING MICK 2 M SingleStack 64 0 9.64 6.6390 53.2574 66.57%
6 WALSH CLIFF 5 GM SingleStack 68 0 10.49 6.4824 52.0012 65.00%
7 MANN RUSSELL 16 U SingleStack 67 0 12.10 5.5372 44.4189 55.52%
8 PETERS LINDSEY 18 C SingleStack 63 0 11.41 5.5215 44.2929 55.37%
9 MOSS DAVID 4 C SingleStack 70 10 11.02 5.4446 43.6760 54.60%
10 KEARNEY RON 23 C SingleStack 77 0 15.46 4.9806 39.9539 49.94%
11 HALL DOUG 7 B SingleStack 68 10 11.88 4.8822 39.1645 48.96%
12 COHEN SHARYN 9 B SingleStack 76 0 16.68 4.5564 36.5510 45.69%
13 COOPER DALE 20 U SingleStack 69 0 15.16 4.5515 36.5117 45.64%
14 HERRIG DEAN 27 U SingleStack 61 0 13.46 4.5319 36.3544 45.44%
15 THIGPEN DOUGLAS 24 U SingleStack 61 0 15.19 4.0158 32.2143 40.27%
16 GILL GERRY 14 U SingleStack 74 0 19.05 3.8845 31.1611 38.95%
17 HAMPTON DAVID 11 U SingleStack 70 0 18.33 3.8189 30.6348 38.29%
18 STEVENS MIKE 13 U SingleStack 72 0 19.32 3.7267 29.8952 37.37%
19 PERKINS JOHN 17 U SingleStack 59 10 13.68 3.5819 28.7336 35.92%
20 PARINELLO ROBERT 15 D SingleStack 54 0 15.50 3.4839 27.9475 34.93%
21 VETHRI JOHN 22 U SingleStack 70 0 24.33 2.8771 23.0798 28.85%
22 JOHNSON DAVID 21 U SingleStack 75 0 37.45 2.0027 16.0655 20.08%
23 OHLER GENE 25 C SingleStack 67 10 28.89 1.9730 15.8272 19.78%
24 TATARKA LEE 12 U SingleStack 65 20 28.76 1.5647 12.5519 15.69%
25 METZ STEVEN 10 U SingleStack 52 30 17.01 1.2934 10.3755 12.97%
26 WILBEN BRUCE 26 U SingleStack 43 30 12.71 1.0228 8.2048 10.26%
27 ROTHENHAUSER RALPH 19 U SingleStack 30 70 33.58 0.0000 0.0000 0.00%

Stage 4:    DON'T MISS

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 6 GM SingleStack 40 0 6.02 6.6445 40.0000 100.00%
Tie KIBERT CHARLES 3 B SingleStack 40 0 6.02 6.6445 40.0000 100.00%
3 HALL DOUG 7 B SingleStack 40 0 9.77 4.0942 24.6472 61.62%
4 WALSH CLIFF 5 GM SingleStack 40 0 10.07 3.9722 23.9127 59.78%
5 TATARKA LEE 12 U SingleStack 40 0 11.16 3.5842 21.5769 53.94%
6 SCHOONMAKER JIM 8 A SingleStack 40 0 11.85 3.3755 20.3206 50.80%
7 STERLING MICK 2 M SingleStack 40 0 12.08 3.3113 19.9341 49.84%
8 MOSS DAVID 4 C SingleStack 40 0 12.62 3.1696 19.0810 47.70%
9 COOPER DALE 20 U SingleStack 40 0 12.72 3.1447 18.9311 47.33%
10 JONES PAT 1 A SingleStack 40 0 13.07 3.0604 18.4237 46.06%
11 KEARNEY RON 23 C SingleStack 40 0 13.46 2.9718 17.8903 44.73%
12 COHEN SHARYN 9 B SingleStack 40 0 15.22 2.6281 15.8212 39.55%
13 PERKINS JOHN 17 U SingleStack 40 0 15.37 2.6025 15.6671 39.17%
14 MANN RUSSELL 16 U SingleStack 40 0 15.53 2.5757 15.5058 38.76%
15 STEVENS MIKE 13 U SingleStack 40 0 16.19 2.4707 14.8737 37.18%
16 VETHRI JOHN 22 U SingleStack 40 0 18.06 2.2148 13.3331 33.33%
17 HERRIG DEAN 27 U SingleStack 40 0 19.65 2.0356 12.2543 30.64%
18 GILL GERRY 14 U SingleStack 40 0 20.70 1.9324 11.6331 29.08%
19 OHLER GENE 25 C SingleStack 40 0 21.32 1.8762 11.2948 28.24%
20 PARINELLO ROBERT 15 D SingleStack 40 0 22.08 1.8116 10.9059 27.26%
21 HAMPTON DAVID 11 U SingleStack 40 0 23.18 1.7256 10.3881 25.97%
22 METZ STEVEN 10 U SingleStack 40 0 23.33 1.7145 10.3213 25.80%
23 PETERS LINDSEY 18 C SingleStack 40 0 27.23 1.4690 8.8434 22.11%
24 THIGPEN DOUGLAS 24 U SingleStack 40 0 31.08 1.2870 7.7478 19.37%
25 JOHNSON DAVID 21 U SingleStack 40 0 32.36 1.2361 7.4413 18.60%
26 WILBEN BRUCE 26 U SingleStack 40 0 44.19 0.9052 5.4493 13.62%
27 ROTHENHAUSER RALPH 19 U SingleStack 40 0 49.27 0.8119 4.8877 12.22%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 SMITH SHANNON TY38969 GM SingleStack Major N N
225.9891 100.00%
2 KIBERT CHARLES A55380 B SingleStack Major N N
199.1961 88.14%
3 JONES PAT FY51446 A SingleStack Major N N SuperSenior 191.9699 84.95%
4 SCHOONMAKER JIM A44202 A SingleStack Major N N Senior 191.3083 84.65%
5 STERLING MICK A39888 M SingleStack Minor N N Senior 190.6080 84.34%
6 MOSS DAVID A48723 C SingleStack Major N N
181.6265 80.37%
7 WALSH CLIFF L2519 GM SingleStack Major N N
168.3725 74.50%
8 HALL DOUG A36521 B SingleStack Major N N Senior 162.8109 72.04%
9 KEARNEY RON A51422 C SingleStack Major N N
136.8314 60.55%
10 COHEN SHARYN TY50807 B SingleStack Major Y N
122.3066 54.12%
11 PETERS LINDSEY A43290 C SingleStack Major N N
122.1721 54.06%
12 MANN RUSSELL
U SingleStack Major N N
120.7148 53.42%
13 COOPER DALE
U SingleStack Major N N
119.1351 52.72%
14 STEVENS MIKE
U SingleStack Major N N
112.2423 49.67%
15 GILL GERRY
U SingleStack Minor N N
110.0167 48.68%
16 PERKINS JOHN
U SingleStack Minor N N
106.4422 47.10%
17 HAMPTON DAVID
U SingleStack Major N N
101.7127 45.01%
18 THIGPEN DOUGLAS
U SingleStack Major N N
92.4789 40.92%
19 HERRIG DEAN
U SingleStack Major N N
81.9381 36.26%
20 TATARKA LEE FY59365 U SingleStack Major N N SuperSenior 80.6106 35.67%
21 VETHRI JOHN
U SingleStack Major N N
78.1958 34.60%
22 PARINELLO ROBERT A57337 D SingleStack Major N N Senior 74.8402 33.12%
23 METZ STEVEN
U SingleStack Major N N
66.7825 29.55%
24 OHLER GENE TY58476 C SingleStack Major N N
62.9505 27.86%
25 JOHNSON DAVID
U SingleStack Major N N SuperSenior 41.7131 18.46%
26 WILBEN BRUCE
U SingleStack Minor N N
41.2994 18.27%
27 ROTHENHAUSER RALPH
U SingleStack Major N N
18.5110 8.19%