October 9, 2007

Stage 1:    DOWN THE CENTER ISLE

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 DILWORTH KEITH 5 M SingleStack 39 0 9.50 4.1053 50.0000 100.00%
2 STERLING MICK 3 M SingleStack 44 0 10.86 4.0516 49.3460 98.69%
3 CINTRA SANDRO 4 B SingleStack 41 0 10.40 3.9423 48.0148 96.03%
4 HALL DOUG 6 B SingleStack 45 0 13.16 3.4195 41.6474 83.29%
5 PETERS LINDSEY 12 C SingleStack 46 0 15.89 2.8949 35.2581 70.52%
6 BRICKNER PETER 11 U SingleStack 47 0 16.48 2.8519 34.7344 69.47%
7 DOMMISSE ADRIAN 30 U SingleStack 44 0 15.71 2.8008 34.1120 68.22%
8 JONES PAT 1 A SingleStack 44 10 12.41 2.7397 33.3678 66.74%
9 GILL GERRY 16 U SingleStack 44 0 17.61 2.4986 30.4314 60.86%
10 DAVIDSON KYLE 25 U SingleStack 42 0 17.70 2.3729 28.9004 57.80%
11 VAUEK RUSS 24 U SingleStack 43 0 18.46 2.3294 28.3706 56.74%
12 MUINOS RICK 2 C SingleStack 39 0 18.25 2.1370 26.0273 52.05%
13 CHAFIN RANDY 27 D SingleStack 40 0 19.99 2.0010 24.3709 48.74%
14 MOSS DAVID 9 C SingleStack 33 10 11.63 1.9776 24.0859 48.17%
15 HAMPTON DAVID 31 U SingleStack 44 0 22.32 1.9713 24.0092 48.02%
16 COOPER DALE 10 U SingleStack 41 0 21.08 1.9450 23.6889 47.38%
17 SMART JAMES 13 U SingleStack 41 0 24.24 1.6914 20.6002 41.20%
18 MANN RUSSELL 15 U SingleStack 30 0 18.07 1.6602 20.2202 40.44%
19 BOYER BRIAN 14 C SingleStack 33 10 14.36 1.6017 19.5077 39.02%
20 WYATT CALVIN 32 U SingleStack 36 10 16.66 1.5606 19.0071 38.01%
21 FORSHAY BILL 18 U SingleStack 35 10 16.28 1.5356 18.7027 37.41%
22 SIMONE GENE 26 U SingleStack 37 0 26.83 1.3791 16.7966 33.59%
23 VELTRI JOHN 20 U SingleStack 36 20 11.70 1.3675 16.6553 33.31%
24 KEARNEY RON 21 C SingleStack 35 10 20.77 1.2037 14.6603 29.32%
25 SCHNEIDER MARK 33 U SingleStack 38 10 29.91 0.9361 11.4011 22.80%
26 JOHNSON DAVID 22 U SingleStack 28 10 21.46 0.8388 10.2161 20.43%
27 MOLINA JANCI 19 U SingleStack 32 10 30.71 0.7164 8.7253 17.45%
28 LAMPINER MICHAEL 23 U SingleStack 27 20 13.55 0.5166 6.2919 12.58%
29 ROTHENHAUSER RALPH 29 U SingleStack 18 50 31.58 0.0000 0.0000 0.00%
Tie SDOIA SAM 28 U SingleStack 33 40 16.03 0.0000 0.0000 0.00%

Stage 2:    LEFT AND RIGHT

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 CINTRA SANDRO 4 B SingleStack 77 0 12.30 6.2602 80.0000 100.00%
2 MUINOS RICK 2 C SingleStack 70 0 12.04 5.8140 74.2979 92.87%
3 HAMPTON DAVID 31 U SingleStack 80 0 13.99 5.7184 73.0763 91.35%
4 DILWORTH KEITH 5 M SingleStack 68 10 10.35 5.6039 71.6130 89.52%
5 HALL DOUG 6 B SingleStack 70 10 12.14 4.9423 63.1584 78.95%
6 JONES PAT 1 A SingleStack 74 0 15.05 4.9169 62.8338 78.54%
7 STERLING MICK 3 M SingleStack 69 0 14.28 4.8319 61.7475 77.18%
8 MOSS DAVID 9 C SingleStack 74 0 15.65 4.7284 60.4249 75.53%
9 PETERS LINDSEY 12 C SingleStack 72 10 13.19 4.7005 60.0684 75.09%
10 COOPER DALE 10 U SingleStack 78 0 18.61 4.1913 53.5612 66.95%
11 BOYER BRIAN 14 C SingleStack 62 0 17.12 3.6215 46.2797 57.85%
12 VAUEK RUSS 24 U SingleStack 71 0 20.34 3.4907 44.6082 55.76%
13 GILL GERRY 16 U SingleStack 72 0 20.86 3.4516 44.1085 55.14%
14 DAVIDSON KYLE 25 U SingleStack 55 10 13.17 3.4169 43.6651 54.58%
15 SDOIA SAM 28 U SingleStack 77 0 23.59 3.2641 41.7124 52.14%
16 MANN RUSSELL 15 U SingleStack 72 0 22.21 3.2418 41.4274 51.78%
17 BRICKNER PETER 11 U SingleStack 63 10 16.48 3.2160 41.0977 51.37%
18 VELTRI JOHN 20 U SingleStack 71 10 22.14 2.7552 35.2091 44.01%
19 DOMMISSE ADRIAN 30 U SingleStack 75 0 35.15 2.1337 27.2669 34.08%
20 LAMPINER MICHAEL 23 U SingleStack 60 10 23.81 2.1000 26.8362 33.55%
21 KEARNEY RON 21 C SingleStack 74 0 35.74 2.0705 26.4592 33.07%
22 WYATT CALVIN 32 U SingleStack 61 20 26.31 1.5583 19.9137 24.89%
23 JOHNSON DAVID 22 U SingleStack 65 0 44.14 1.4726 18.8186 23.52%
24 MOLINA JANCI 19 U SingleStack 72 0 52.09 1.3822 17.6633 22.08%
25 CHAFIN RANDY 27 D SingleStack 63 0 46.30 1.3607 17.3886 21.74%
26 SMART JAMES 13 U SingleStack 63 20 56.61 0.7596 9.7070 12.13%
27 SCHNEIDER MARK 33 U SingleStack 49 40 30.38 0.2962 3.7852 4.73%
28 ROTHENHAUSER RALPH 29 U SingleStack 51 40 73.41 0.1498 1.9143 2.39%
29 SIMONE GENE 26 U SingleStack 49 50 57.10 0.0000 0.0000 0.00%

Stage 3:    THE BARREL

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 DILWORTH KEITH 5 M SingleStack 39 0 4.38 8.9041 45.0000 100.00%
2 CINTRA SANDRO 4 B SingleStack 41 0 5.33 7.6923 38.8757 86.39%
3 MUINOS RICK 2 C SingleStack 42 0 5.59 7.5134 37.9716 84.38%
4 STERLING MICK 3 M SingleStack 42 0 5.63 7.4600 37.7017 83.78%
5 HALL DOUG 6 B SingleStack 43 0 6.62 6.4955 32.8273 72.95%
6 JONES PAT 1 A SingleStack 42 0 7.01 5.9914 30.2796 67.29%
7 KEARNEY RON 21 C SingleStack 38 0 7.54 5.0398 25.4704 56.60%
8 BOYER BRIAN 14 C SingleStack 35 0 7.15 4.8951 24.7391 54.98%
9 FORSHAY BILL 18 U SingleStack 41 10 6.74 4.5994 23.2447 51.65%
10 HAMPTON DAVID 31 U SingleStack 41 0 8.95 4.5810 23.1517 51.45%
11 COOPER DALE 10 U SingleStack 38 0 8.79 4.3231 21.8483 48.55%
12 MOSS DAVID 9 C SingleStack 39 10 7.11 4.0788 20.6136 45.81%
13 LAMPINER MICHAEL 23 U SingleStack 41 0 10.32 3.9729 20.0784 44.62%
14 GILL GERRY 16 U SingleStack 39 0 9.93 3.9275 19.8490 44.11%
15 SMARTJ AMES 13 U SingleStack 44 0 12.37 3.5570 17.9766 39.95%
Tie SDOIA SAM 28 U SingleStack 44 0 12.37 3.5570 17.9766 39.95%
17 PETERS LINDSEY 12 C SingleStack 32 10 6.62 3.3233 16.7955 37.32%
18 CHAFIN RANDY 27 D SingleStack 43 0 15.76 2.7284 13.7889 30.64%
19 MOLINA JANCI 19 U SingleStack 38 0 14.53 2.6153 13.2173 29.37%
20 DOMMISSE ADRIAN 30 U SingleStack 38 0 14.79 2.5693 12.9849 28.86%
21 VAUEK RUSS 24 U SingleStack 43 0 16.85 2.5519 12.8969 28.66%
22 BRICKNER PETER 11 U SingleStack 34 0 14.42 2.3578 11.9160 26.48%
23 VELTRI JOHN 20 U SingleStack 36 10 13.06 1.9908 10.0612 22.36%
24 MANN RUSSELL 15 U SingleStack 36 20 8.54 1.8735 9.4684 21.04%
25 WYATT CALVIN 32 U SingleStack 39 10 16.09 1.8024 9.1091 20.24%
26 DAVIDSON KYLE 25 U SingleStack 30 20 9.90 1.0101 5.1049 11.34%
27 ROTHENHAUSER RALPH 29 U SingleStack 33 10 25.06 0.9178 4.6384 10.31%
28 SIMONE GENE 26 U SingleStack 29 20 15.56 0.5784 2.9231 6.50%
29 SCHNEIDER MARK 33 U SingleStack 18 40 9.92 0.0000 0.0000 0.00%
Tie JOHNSON DAVID 22 U SingleStack 24 40 11.44 0.0000 0.0000 0.00%

Stage 4:   THE LONG PATH

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 CINTRA SANDRO 4 B SingleStack 73 0 12.98 5.6240 80.0000 100.00%
2 JONES PAT 1 A SingleStack 73 0 14.10 5.1773 73.6458 92.06%
3 DILWORTH KEITH 5 M SingleStack 67 10 11.46 4.9738 70.7511 88.44%
4 STERLING MICK 3 M SingleStack 70 0 14.12 4.9575 70.5192 88.15%
5 MUINOS RICK 2 C SingleStack 70 10 12.63 4.7506 67.5761 84.47%
6 MOSS DAVID 9 C SingleStack 68 0 16.10 4.2236 60.0797 75.10%
7 PETERS LINDSEY 12 C SingleStack 69 0 16.39 4.2099 59.8848 74.86%
8 SDOIA SAM 28 U SingleStack 72 0 17.49 4.1166 58.5576 73.20%
9 VELTRI JOHN 20 U SingleStack 77 0 18.85 4.0849 58.1067 72.63%
10 COOPER DALE 10 U SingleStack 75 0 19.95 3.7594 53.4765 66.85%
11 HALL DOUG 6 B SingleStack 66 10 15.00 3.7333 53.1053 66.38%
12 WYATT CALVIN 32 U SingleStack 74 0 20.17 3.6688 52.1878 65.23%
13 DOMMISSE ADRIAN 30 U SingleStack 70 10 16.41 3.6563 52.0100 65.01%
14 CHAFIN RANDY 27 D SingleStack 75 0 21.18 3.5411 50.3713 62.96%
15 MANN RUSSELL 15 U SingleStack 76 0 22.51 3.3763 48.0270 60.03%
16 FORSHAY BILL 18 U SingleStack 68 10 17.18 3.3760 48.0228 60.03%
17 KEARNEY RON 21 C SingleStack 78 0 23.68 3.2939 46.8549 58.57%
18 DAVIDSON KYLE 25 U SingleStack 68 0 20.78 3.2724 46.5491 58.19%
19 VAUEK RUSS 24 U SingleStack 76 0 24.22 3.1379 44.6358 55.79%
20 HAMPTON DAVID 31 U SingleStack 72 0 25.12 2.8662 40.7710 50.96%
21 BOYER BRIAN 14 C SingleStack 64 20 18.64 2.3605 33.5775 41.97%
22 BRICKNER PETER 11 U SingleStack 64 20 18.67 2.3567 33.5235 41.90%
23 GILL GERRY 16 U SingleStack 64 20 19.10 2.3037 32.7696 40.96%
24 SCHNEIDER MARK 33 U SingleStack 66 20 26.00 1.7692 25.1664 31.46%
25 JOHNSON DAVID 22 U SingleStack 65 0 37.03 1.7553 24.9687 31.21%
26 ROTHENHAUSE RRALPH 29 U SingleStack 67 10 33.40 1.7066 24.2760 30.34%
27 LAMPINER MICHAEL 23 U SingleStack 65 30 22.25 1.5730 22.3755 27.97%
28 SIMONE GENE 26 U SingleStack 66 10 38.96 1.4374 20.4467 25.56%
29 MOLINA JANCI 19 U SingleStack 67 10 41.33 1.3791 19.6174 24.52%
30 SMART JAMES 13 U SingleStack 50 80 52.00 0.0000 0.0000 0.00%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 CINTRA SANDRO TY52051 B SingleStack Major N N
246.8905 100.00%
2 DILWORTH KEITH TY46110 M SingleStack Major N N
237.3641 96.14%
3 STERLING MICK A39888 M SingleStack Major N N Senior 219.3144 88.83%
4 MUINOS RICK A56226 C SingleStack Major N N
205.8729 83.39%
5 JONES PAT FY51446 A SingleStack Major N N SuperSenior 200.1270 81.06%
6 HALL DOUG A36521 B SingleStack Major N N Senior 190.7384 77.26%
7 PETERS LINDSEY A43290 C SingleStack Major N N
172.0068 69.67%
8 MOSS DAVID A48723 C SingleStack Minor N N
165.2042 66.91%
9 HAMPTON DAVID
U SingleStack Minor N N
161.0082 65.21%
10 COOPER DALE
U SingleStack Major N N
152.5749 61.80%
11 VAUEK RUSS
U SingleStack Major N N
130.5115 52.86%
12 GILL GERRY
U SingleStack Minor N N
127.1585 51.50%
13 DOMMISSE ADRIAN
U SingleStack Major N N
126.3738 51.19%
14 DAVIDSON KYLE
U SingleStack Minor N N
124.2195 50.31%
15 BOYER BRIAN A56795 C SingleStack Minor N N
124.1040 50.27%
16 BRICKNER PETER
U SingleStack Major N N
121.2716 49.12%
17 VELTRI JOHN A59695 U SingleStack Major N N
120.0323 48.62%
18 MANN RUSSELL
U SingleStack Minor N N
119.1430 48.26%
19 SDOIA SAM
U SingleStack Major N N
118.2466 47.89%
20 KEARNEY RON A51422 C SingleStack Major N N
113.4448 45.95%
21 CHAFIN RANDY A58121 D SingleStack Major N N
105.9197 42.90%
22 WYATT CALVIN
U SingleStack Major N N SuperSenior 100.2177 40.59%
23 FORSHAY BILL
U SingleStack Major N N SuperSenior 89.9702 36.44%
24 LAMPINER MICHAEL
U SingleStack Major N N
75.5820 30.61%
25 MOLINA JANCI
U SingleStack Major Y N
59.2233 23.99%
26 JOHNSON DAVID
U SingleStack Major N N SuperSenior 54.0034 21.87%
27 SMART JAMES A60138 U SingleStack Major N N Senior 48.2838 19.56%
28 SCHNEIDER MARK
U SingleStack Major N N
40.3527 16.34%
29 SIMONE GENE
U SingleStack Major N N
40.1664 16.27%
30 ROTHENHAUSER RALPH
U SingleStack Major N N SuperSenior 30.8287 12.49%

REVOLVER

(Don't look back Jerry, somebody may be gaining on you.)

Stage 1:    DOWN THE CENTER ISLE

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 8 M Revolver 46 0 11.16 4.1219 50.0000 100.00%
2 WALSH CLIFF 17 GM Revolver 49 0 11.92 4.1107 49.8641 99.73%
3 COHEN SHARYN 7 B Revolver 41 0 24.50 1.6735 20.3001 40.60%

Stage 2:    LEFT AND RIGHT

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 8 M Revolver 74 0 13.88 5.3314 80.0000 100.00%
2 WALSH CLIFF 17 GM Revolver 75 0 18.21 4.1186 61.8014 77.25%
3 COHEN SHARYN 7 B Revolver 71 0 29.38 2.4166 36.2621 45.33%

Stage 3:    THE BARREL

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 8 M Revolver 41 0 7.32 5.6011 45.0000 100.00%
2 WALSH CLIFF 17 GM Revolver 41 0 7.81 5.2497 42.1768 93.73%
3 COHEN SHARYN 7 B Revolver 41 0 13.73 2.9862 23.9915 53.31%

Stage 4:    THE LONG PATH

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 8 M Revolver 73 0 14.73 4.9559 80.0000 100.00%
2 WALSH CLIFF 17 GM Revolver 68 0 15.92 4.2714 68.9505 86.19%
3 COHEN SHARYN 7 B Revolver 76 0 29.58 2.5693 41.4746 51.84%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 SMITH SHANNON TY38969 M Revolver Major N N
255.0000 100.00%
2 WALSH CLIFF L2519 GM Revolver Major N N
222.7928 87.37%
3 COHEN SHARYN TY50807 B Revolver Major Y N
122.0283 47.85%