October 30, 2007

Stage 1:    MAGS IN THE BUCKET

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 DILWORTH KEITH 27 M SingleStack 83 0 15.68 5.2934 90.0000 100.00%
2 KIBERT CHARLES 2 B SingleStack 83 0 16.10 5.1553 87.6520 97.39%
3 DOMMISSE ADRIAN 21 U SingleStack 83 0 18.68 4.4433 75.5463 83.94%
4 JONES PAT 1 A SingleStack 88 0 20.97 4.1965 71.3502 79.28%
5 MUINOS RICK 4 C SingleStack 88 0 21.77 4.0423 68.7284 76.36%
6 COHEN SHARYN 24 B SingleStack 86 0 22.65 3.7969 64.5561 71.73%
7 PARINELLO ROBERT 13 C SingleStack 85 0 23.40 3.6325 61.7609 68.62%
8 FORSHAY BILL 20 U SingleStack 71 0 20.02 3.5465 60.2987 67.00%
9 BERNARD DAN 18 U SingleStack 85 0 24.81 3.4260 58.2499 64.72%
10 ALBERT HARVEY 23 U SingleStack 80 0 23.45 3.4115 58.0034 64.45%
11 CHAFIN RANDY 33 D SingleStack 81 0 23.90 3.3891 57.6225 64.03%
12 SMITHS HANNON 3 GM SingleStack 73 20 15.88 3.3375 56.7452 63.05%
13 KEARNEY RON 31 C SingleStack 88 0 26.95 3.2653 55.5176 61.69%
14 GOUVEIA JOHN 22 U SingleStack 72 0 22.20 3.2432 55.1419 61.27%
15 HALL DOUG 25 B SingleStack 77 0 24.20 3.1818 54.0979 60.11%
16 PETERS LINDSEY 7 C SingleStack 79 10 21.85 3.1579 53.6916 59.66%
17 GILL GERRY 10 U SingleStack 88 0 27.87 3.1575 53.6848 59.65%
18 COOPER DALE 29 U SingleStack 83 0 26.75 3.1028 52.7548 58.62%
19 SDOIA SAM 6 U SingleStack 87 0 28.73 3.0282 51.4864 57.21%
20 ULLMAN BRUCE 12 C SingleStack 81 0 26.86 3.0156 51.2722 56.97%
21 BOYER BRIAN 5 C SingleStack 81 0 28.22 2.8703 48.8017 54.22%
22 CHONSKY JACK 8 U SingleStack 88 0 31.74 2.7725 47.1389 52.38%
23 WYATT CALVIN 15 U SingleStack 77 0 28.44 2.7075 46.0337 51.15%
24 COLBY BILL 32 U SingleStack 70 0 32.72 2.1394 36.3747 40.42%
25 SMART JAMES 28 U SingleStack 69 20 22.99 2.1314 36.2387 40.27%
26 VANCK RUSS 16 U SingleStack 65 10 28.84 1.9071 32.4251 36.03%
27 CHONSKY MELISSA 9 U SingleStack 90 0 48.77 1.8454 31.3761 34.86%
28 JOHNSON DAVID 26 U SingleStack 61 10 33.58 1.5188 25.8231 28.69%
29 MOLINA JANCI 34 U SingleStack 71 10 42.11 1.4486 24.6295 27.37%
30 VELTRI JOHN 30 U SingleStack 57 30 20.50 1.3171 22.3937 24.88%
31 LAMPINEN MICHAEL 19 U SingleStack 70 20 40.86 1.2237 20.8057 23.12%
32 ROTHENHAUSER RALPH 11 U SingleStack 55 40 45.10 0.3326 5.6550 6.28%
33 HAMPTON DAVID 14 U SingleStack 77 130 31.70 0.0000 0.0000 0.00%
Tie BRICKNER PETER 17 U SingleStack 89 120 23.21 0.0000 0.0000 0.00%

Stage 2:    THE DARK SIDE

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 SMITH SHANNON 3 GM SingleStack 90 0 13.24 6.7976 100.0000 100.00%
2 KIBERT CHARLES 2 B SingleStack 95 0 15.34 6.1930 91.1057 91.11%
3 DILWORTH KEITH 27 M SingleStack 89 0 14.39 6.1849 90.9865 90.99%
4 HALL DOUG 25 B SingleStack 93 0 17.27 5.3851 79.2206 79.22%
5 DOMMISSE ADRIAN 21 U SingleStack 91 0 18.85 4.8276 71.0192 71.02%
6 JONES PAT 1 A SingleStack 86 0 17.90 4.8045 70.6794 70.68%
7 COHEN SHARYN 24 B SingleStack 94 0 19.78 4.7523 69.9114 69.91%
8 FORSHAY BILL 20 U SingleStack 94 0 20.18 4.6581 68.5257 68.53%
9 BERNARD DAN 18 U SingleStack 100 0 22.75 4.3956 64.6640 64.66%
10 BOYER BRIAN 5 C SingleStack 97 0 22.40 4.3304 63.7048 63.70%
11 GOUVEIA JOHN 22 U SingleStack 92 0 21.71 4.2377 62.3411 62.34%
12 CHAFIN RANDY 33 D SingleStack 89 0 23.02 3.8662 56.8760 56.88%
13 MUINOS RICK 4 C SingleStack 85 10 19.90 3.7688 55.4431 55.44%
14 PARINELLO ROBERT 13 C SingleStack 92 0 26.33 3.4941 51.4020 51.40%
15 GILL GERRY 10 U SingleStack 94 0 28.42 3.3075 48.6569 48.66%
16 CHONSKY JACK 8 U SingleStack 91 10 24.58 3.2954 48.4789 48.48%
17 VELTRI JOHN 30 U SingleStack 95 0 29.08 3.2669 48.0596 48.06%
18 WYATT CALVIN 15 U SingleStack 93 10 25.73 3.2258 47.4550 47.45%
19 KEARNEY RON 31 C SingleStack 94 0 29.29 3.2093 47.2123 47.21%
20 COOPER DALE 29 U SingleStack 95 0 29.79 3.1890 46.9136 46.91%
21 BRICKNER PETER 17 U SingleStack 98 0 31.60 3.1013 45.6235 45.62%
22 HAMPTON DAVID 14 U SingleStack 90 0 31.63 2.8454 41.8589 41.86%
23 ULLMAN BRUCE 12 C SingleStack 92 0 33.83 2.7195 40.0068 40.01%
24 PETERS LINDSEY 7 C SingleStack 79 20 25.21 2.3403 34.4283 34.43%
25 VANCK RUSS 16 U SingleStack 96 0 43.88 2.1878 32.1849 32.18%
26 JOHNSON DAVID 26 U SingleStack 91 0 44.08 2.0644 30.3695 30.37%
27 SMART JAMES 28 U SingleStack 86 20 42.24 1.5625 22.9861 22.99%
28 SDOIA SAM 6 U SingleStack 88 30 38.65 1.5006 22.0754 22.08%
29 MOLINA JANCI 34 U SingleStack 90 0 61.21 1.4703 21.6297 21.63%
30 COLBY BILL 32 U SingleStack 77 0 59.45 1.2952 19.0538 19.05%
31 ROTHENHAUSER RALPH 11 U SingleStack 87 0 75.80 1.1478 16.8854 16.89%
32 CHONSKY MELISSA 9 U SingleStack 85 10 70.97 1.0568 15.5467 15.55%
33 ALBERT HARVEY 23 U SingleStack 80 20 58.30 1.0292 15.1406 15.14%

Stage: 3  THE ZOMBIES ARE HERE

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 KIBERT CHARLES 2 B SingleStack 71 0 18.01 3.9423 80.0000 100.00%
2 HALL DOUG 25 B SingleStack 75 0 20.22 3.7092 75.2698 94.09%
3 MUINOS RICK 4 C SingleStack 73 0 22.43 3.2546 66.0447 82.56%
4 DILWORTH KEITH 27 M SingleStack 69 10 18.75 3.1467 63.8551 79.82%
5 GILL GERRY 10 U SingleStack 64 0 25.02 2.5580 51.9088 64.89%
6 COHEN SHARYN 24 B SingleStack 74 0 29.39 2.5179 51.0950 63.87%
7 VELTRI JOHN 30 U SingleStack 73 0 30.57 2.3880 48.4590 60.57%
8 ALBERT HARVEY 23 U SingleStack 67 10 26.85 2.1229 43.0794 53.85%
9 GOUVEIA JOHN 22 U SingleStack 60 0 29.23 2.0527 41.6549 52.07%
10 DOMMISSE ADRIAN 21 U SingleStack 72 0 35.28 2.0408 41.4134 51.77%
11 CHONSKY JACK 8 U SingleStack 74 0 40.34 1.8344 37.2250 46.53%
12 COOPER DALE 29 U SingleStack 71 10 33.81 1.8042 36.6121 45.77%
13 SMITH SHANNON 3 GM SingleStack 61 30 18.09 1.7137 34.7756 43.47%
14 FORSHAY BILL 20 U SingleStack 73 0 44.68 1.6338 33.1543 41.44%
15 HAMPTON DAVID 14 U SingleStack 71 10 38.62 1.5795 32.0524 40.07%
16 CHAFIN RANDY 33 D SingleStack 67 10 42.11 1.3536 27.4682 34.34%
17 BRICKNER PETER 17 U SingleStack 63 30 26.94 1.2249 24.8566 31.07%
18 KEARNEY RON 31 C SingleStack 62 20 35.86 1.1712 23.7668 29.71%
19 COLBY BILL 32 U SingleStack 64 20 42.45 1.0365 21.0334 26.29%
20 JOHNSON DAVID 26 U SingleStack 66 20 44.52 1.0332 20.9664 26.21%
21 WYATT CALVIN 15 U SingleStack 63 20 45.00 0.9556 19.3917 24.24%
22 SMART JAMES 28 U SingleStack 74 30 58.28 0.7550 15.3210 19.15%
23 ULLMAN BRUCE 12 C SingleStack 68 30 58.80 0.6463 13.1152 16.39%
24 PARINELLO ROBERT 13 C SingleStack 54 40 33.46 0.4184 8.4905 10.61%
25 PETERS LINDSEY 7 C SingleStack 50 40 28.01 0.3570 7.2445 9.06%
26 ROTHENHAUSER RALPH 11 U SingleStack 43 70 44.53 0.0000 0.0000 0.00%
Tie JONES PAT 1 A SingleStack 32 80 18.08 0.0000 0.0000 0.00%
Tie BERNARD DAN 18 U SingleStack 42 70 22.17 0.0000 0.0000 0.00%
Tie VANCK RUSS 16 U SingleStack 36 60 39.17 0.0000 0.0000 0.00%
Tie CHONSKY MELISSA 9 U SingleStack 27 100 44.34 0.0000 0.0000 0.00%
Tie BOYER BRIAN 5 C SingleStack 49 60 20.05 0.0000 0.0000 0.00%
Tie LAMPINEN MICHAEL 19 U SingleStack 51 70 29.76 0.0000 0.0000 0.00%
Tie MOLINA JANCI 34 U SingleStack 41 80 70.09 0.0000 0.0000 0.00%

Stage: 4  THE PUNKIN PATCH

Pl. Name No. Class. Division Pts. Pen. Time Hit Fact. Stg. Pts. Stg. %
1 KIBERT CHARLES 2 B SingleStack 70 0 13.25 5.2830 75.0000 100.00%
2 DILWORTH KEITH 27 M SingleStack 71 0 13.47 5.2710 74.8296 99.77%
3 COHEN SHARYN 24 B SingleStack 71 0 15.36 4.6224 65.6218 87.50%
4 JONES PAT 1 A SingleStack 73 0 16.90 4.3195 61.3217 81.76%
5 FORSHAY BILL 20 U SingleStack 68 0 15.85 4.2902 60.9057 81.21%
6 MUINOS RICK 4 C SingleStack 65 0 15.76 4.1244 58.5520 78.07%
7 GOUVEIA JOHN 22 U SingleStack 71 0 18.58 3.8213 54.2490 72.33%
8 SMITH SHANNON 3 GM SingleStack 68 10 16.03 3.6182 51.3657 68.49%
9 DOMMISSE ADRIAN 21 U SingleStack 68 10 16.13 3.5958 51.0477 68.06%
10 ALBERT HARVEY 23 U SingleStack 72 0 20.76 3.4682 49.2362 65.65%
11 GILL GERRY 10 U SingleStack 65 0 19.13 3.3978 48.2368 64.32%
12 PARINELLO ROBERT 13 C SingleStack 73 0 21.63 3.3749 47.9117 63.88%
13 SMART JAMES 28 U SingleStack 72 0 21.47 3.3535 47.6079 63.48%
14 BOYER BRIAN 5 C SingleStack 71 10 18.41 3.3134 47.0386 62.72%
15 BRICKNER PETER 17 U SingleStack 71 0 22.84 3.1086 44.1312 58.84%
16 LAMPINEN MICHAEL 19 U SingleStack 74 0 24.01 3.0820 43.7535 58.34%
17 HALL DOUG 25 B SingleStack 62 10 17.13 3.0356 43.0948 57.46%
18 BERNARD DAN 18 U SingleStack 75 0 25.08 2.9904 42.4532 56.60%
19 KEARNEY RON 31 C SingleStack 71 0 24.39 2.9110 41.3260 55.10%
20 VANCK RUSS 16 U SingleStack 67 0 24.15 2.7743 39.3853 52.51%
21 ULLMAN BRUCE 12 C SingleStack 75 0 28.64 2.6187 37.1763 49.57%
22 VELTRI JOHN 30 U SingleStack 64 10 20.74 2.6037 36.9634 49.28%
23 CHONSKY JACK 8 U SingleStack 73 0 30.88 2.3640 33.5605 44.75%
24 HAMPTON DAVID 14 U SingleStack 65 10 24.48 2.2467 31.8952 42.53%
25 COOPER DALE 29 U SingleStack 70 10 27.03 2.2198 31.5133 42.02%
26 JOHNSON DAVID 26 U SingleStack 70 0 37.22 1.8807 26.6993 35.60%
27 ROTHENHAUSER RALPH 11 U SingleStack 71 0 39.20 1.8112 25.7127 34.28%
28 COLBY BILL 32 U SingleStack 67 0 37.92 1.7669 25.0838 33.45%
29 PETERS LINDSEY 7 C SingleStack 54 10 26.17 1.6813 23.8685 31.82%
30 MOLINA JANCI 34 U SingleStack 61 0 37.84 1.6121 22.8861 30.51%
31 WYATT CALVIN 15 U SingleStack 61 10 31.82 1.6028 22.7541 30.34%
32 CHONSKY MELISSA 9 U SingleStack 63 20 40.24 1.0686 15.1704 20.23%


Pl. Name USPSA Class. Division PF Lady For Age Match Pts. Match %
1 KIBERT CHARLES A55380 B SingleStack Major N N
333.7577 100.00%
2 DILWORTH KEITH TY46110 M SingleStack Major N N
319.6712 95.78%
3 HALL DOUG A36521 B SingleStack Major N N Senior 251.6831 75.41%
4 COHEN SHARYN TY50807 B SingleStack Major Y N
251.1843 75.26%
5 MUINOS RICK A56226 C SingleStack Major N N
248.7682 74.54%
6 SMITH SHANNON TY38969 GM SingleStack Major N N
242.8865 72.77%
7 DOMMISSE ADRIAN
U SingleStack Major N N
239.0266 71.62%
8 FORSHAY BILL
U SingleStack Major N N SuperSenior 222.8844 66.78%
9 GOUVEIA JOHN
U SingleStack Minor N N
213.3869 63.93%
10 JONES PAT FY51446 A SingleStack Minor N N SuperSenior 203.3513 60.93%
11 GILL GERRY
U SingleStack Minor N N
202.4873 60.67%
12 PARINELLO ROBERT A57337 C SingleStack Major N N Senior 169.5651 50.80%
13 KEARNEY RON A51422 C SingleStack Major N N SuperSenior 167.8227 50.28%
14 COOPER DALE
U SingleStack Major N N
167.7938 50.27%
15 CHONSKY JACK
U SingleStack Major N N
166.4033 49.86%
16 ALBERT HARVEY TY58048 U SingleStack Major N N
165.4596 49.57%
17 BERNARD DAN
U SingleStack Major N N
165.3671 49.55%
18 BOYER BRIAN A56795 C SingleStack Major N N
159.5451 47.80%
19 VELTRI JOHN A59695 U SingleStack Major N N
155.8757 46.70%
20 CHAFIN RANDY A58121 D SingleStack Major N N
141.9667 42.54%
21 ULLMAN BRUCE TY43312 C SingleStack Major N N SuperSenior 141.5705 42.42%
22 WYATT CALVIN
U SingleStack Major N N SuperSenior 135.6345 40.64%
23 SMART JAMES A60138 U SingleStack Major N N Senior 122.1537 36.60%
24 PETERS LINDSEY A43290 C SingleStack Major N N
119.2329 35.72%
25 BRICKNER PETER
U SingleStack Major N N
114.6113 34.34%
26 HAMPTON DAVID
U SingleStack Major N N
105.8065 31.70%
27 VANCK RUSS
U SingleStack Minor N N
103.9953 31.16%
28 JOHNSON DAVID
U SingleStack Major N N SuperSenior 103.8583 31.12%
29 COLBY BILL
U SingleStack Major N N
101.5457 30.42%
30 SDOIA SAM
U SingleStack Major N N
73.5618 22.04%
31 MOLINA JANCI
U SingleStack Major Y N
69.1453 20.72%
32 LAMPINEN MICHAEL
U SingleStack Major N N
64.5592 19.34%
33 CHONSKY MELISSA
U SingleStack Major Y N
62.0932 18.60%
34 ROTHENHAUSER RALPH
U SingleStack Major N N SuperSenior 48.2531 14.46%