January 10, 2004

Stage Times And Penalties


Pl. Name Class Stage 1 Pen Stage 2 Pen Stage 3 Pen Stage 4 Pen Stage 5 Pen Total Time Total Pen T+P
1 SterlingMick Tactical 80.67 0 39.66 0 65.40 5 36.71 0 54.69 0 277.13 5 282.13
2 MillerWayne Limited 131.90 0 37.42 0 59.74 0 39.74 0 61.54 10 330.34 10 340.34
3 ZawackiJoe Tactical 136.20 5 33.29 0 57.07 25 39.91 0 71.03 0 337.50 30 367.50
4 SnyderLes Tactical 134.60 0 32.57 0 77.97 0 45.63 0 75.28 5 366.05 5 371.05
5 GagneBill Limited 129.70 0 45.38 0 59.72 15 54.58 0 80.47 0 369.85 15 384.85
6 KocakJustin Tactical 107.60 0 30.08 20 57.71 20 59.30 0 73.91 20 328.60 60 388.60
7 LemmonsAdam Tactical 112.20 0 39.32 0 73.94 25 57.05 0 101.40 15 383.91 40 423.91
8 WharranDoug Tactical 159.40 0 28.89 0 58.87 20 53.88 0 102.30 10 403.34 30 433.34
9 HallDoug Tactical 134.10 0 32.52 10 47.44 95 59.83 0 69.80 0 343.69 105 448.69
10 CollinsBronson Limited 198.60 0 27.30 0 65.90 10 48.81 0 88.58 15 429.19 25 454.19
11 Collins Duane Tactical 177.00 0 37.91 0 77.43 15 55.56 0 106.30 5 454.20 20 474.20
12 Murray Craig Open 218.40 0 37.09 0 61.21 5 75.58 0 99.08 10 491.36 15 506.36
13 Moss Dave Tactical 202.00 5 43.40 10 75.11 15 55.11 0 109.50 0 485.12 30 515.12
14 Browne Robin Tactical 220.80 0 39.05 0 72.09 40 62.77 0 65.81 15 460.52 55 515.52
15 Hopp Gary Open 204.40 10 37.56 0 67.54 45 52.58 0 95.41 10 457.49 65 522.49
16 Wallace Brian Tactical 159.00 0 38.37 0 85.79 0 78.31 0 112.20 60 473.67 60 533.67
17 Matthews Carol Tactical 168.50 0 65.26 0 83.70 0 93.77 0 112.50 15 523.73 15 538.73
18 Castelli Paul
Tactical 184.50 20 41.15 10 69.23 15 76.76 0 97.47 25 469.11 70 539.11
19 Lawrence Richard Open 139.80 0 45.60 25 70.46 90 66.02 0 86.74 25 408.62 140 548.62
20 Gaughen Frank Tactical 208.40 0 49.75 10 80.56 25 84.91 0 128.20 10 551.82 45 596.82
21 Virkus Rob Tactical 118.90 0 72.03 0 146.60 95 61.77 0 114.60 10 513.90 105 618.90
22 Steen Mike Tactical 192.40 0 56.22 30 109.20 70 85.27 0 103.60 0 546.69 100 646.69
23 Burburan Eric Limited 186.60 10 77.48 0 102.30 30 119.60 0 122.00 5 607.98 45 652.98
24 Sgro Jeff Limited 227.40 0 54.28 10 88.69 55 81.01 0 123.40 15 574.78 80 654.78
25 Schramm Scott Limited 264.00 10 53.89 10 124.80 30 73.55 0 104.00 30 620.24 80 700.24
26 Matthews Bob Tactical 315.50 0 44.67 0 97.35 15 81.97 0 155.30 0 694.79 15 709.79
27 Olszewski Joe Limited 226.00 0 87.39 0 133.60 30 82.47 0 163.80 5 693.26 35 728.26
28 Johnis Mark Limited 229.50 0 71.07 0 124.90 55 69.26 0 155.10 50 649.83 105 754.83
29 Ullman Bruce He-Man 304.10 45 81.34 0 97.92 40 87.20 10 125.60 20 696.16 115 811.16
30 Johnis Ben Limited 300.00 5 92.58 10 174.80 75 83.40 0 124.20 15 774.98 105 879.98
31 Rickey Marc Open 280.40 100 60.15 5 76.85 70 128.80 0 102.00 70 648.20 245 893.20
32 Baldwin Worth Limited 290.60 0 117.00 50 163.00 0 131.70 0 151.20 10 853.50 60 913.50
33 Raszick Randall Tactical 311.00 60 109.80 0 158.10 15 118.80 0 151.40 0 849.10 75 924.10
34 Baker Alan Tactical 999.00 0 999.00 0 999.00 0 67.57 0 116.40 15 3180.97 15 3195.97
35 Forshay Bill Tactical 133.40 0 999.00 0 999.00 0 999.00 0 999.00 0 4129.40 0 4129.40
36 Sigman Roger Open 999.00 0 999.00 0 999.00 0 999.00 0 999.00 0 4995.00 0 4995.00

Penalties shown are the actual number of seconds added to the score