January 12, 2001

Place Name Div Stage 1 Pen % Stage 2 Pen % Stage 3 Pen % Ttime Pen Total%
1 Gelbogis D.T. OPEN 66.37 0 100.00 86.53 10 79.65 78.99 5 100.00 231.89 15 279.65
2 Snyder L. OPEN 83.35 0 79.63 75.67 0 91.08 102.71 0 76.91 261.73 0 247.61
3 Sterling M LTD 112.80 5 58.84 73.67 10 93.55 85.01 0 92.92 271.48 15 245.31
4 Thornton J.
LTD 97.48 0 68.09 84.18 0 81.87 92.26 0 85.62 273.92 0 235.57
5 Miller W. LTD 99.95 5 66.40 76.61 0 89.96 104.02 15 75.94 280.58 20 232.30
6 Caudell G. OPEN 84.52 0 78.53 74.42 10 92.61 154.86 80 51.01 313.80 90 222.14
7 Pagano J. LTD 106.90 0 62.09 91.46 0 75.36 96.64 0 81.74 295.00 0 219.18
8 Forshay Bill LTD 154.40 0 42.99 68.92 0 100.00 120.83 0 65.37 344.15 0 208.36
9 Young Ed LTD 101.13 5 65.63 101.80 0 67.70 107.27 5 73.64 310.20 10 206.97
10 Hall D. OPEN 144.80 5 45.84 82.53 0 83.51 108.16 0 73.03 335.49 5 202.38
11 Martinez A. LTD 171.00 0 38.81 93.68 10 73.57 103.21 10 76.53 367.89 20 188.92
12 Pollock G. LTD 126.70 0 52.38 104.40 0 66.02 138.98 0 56.84 370.08 0 175.23
13 Wharran D. LTD 142.90 10 46.45 99.72 0 69.11 147.10 70 25 53 389.72 35 169.26
14 Browne R.
OPEN 146.80 0 45.21 108.90 0 63.29 141.97 10 55.64 397.67 10 164.14
15 Minton Kelly OPEN 149.51 55 44.39 113.10 0 60.94 140.74 10 56.12 403.35 65 161.45
16 King John OPEN 197.06 10 33.68 146.30 0 47.11 107.36 0 73.57 450.72 10 154.36
17 Hatch Dustin OPEN 161.38 10 41.13 103.66 35 66.49 197.04 60 40.09 462.08 105
147.70
18 Virkus R. OPEN 179.30 0 37.02 141.40 0 48.74 150.05 0 52.64 470.75 0 138.40
19 Vic OPEN 282.60 40 23.49 144.03 50 47.85 148.98 50 53.02 575.61 140 124.36
20 Walsh C. LTD 234.50 0 28.30 167.00 10 41.27 147.10 10 53.70 548.60 20 123.27
21 Arce Robert LTD 197.10 5 33.67 143.10 0 48.16 209.03 40 37.79 549.23 45 119.62
22 Hopp Gary OPEN 203.90 5 32.55 278.40 170 24.76 161.29 50 48.97 643.59 225 106.28
23 Forcino TJ OPEN 292.80 100 22.67 177.20 40 38.89 209.20 0 37.76 679.20 140 99.32
24 Buckley Chris OPEN 244.10
10
27.19 217.80
10
31.64
288.15
10
27.41 750.05
30
86.25
25 Schram Scott LTD 460.00 160 14.43 204.66 110 33.68 240.15 35
32.89
904.81
305
81.00
26 L Gary
395.00 95 16.80 261.80 65 26.33 301.10 120 26.23 957.90
280 69.35
27 Miller George
530.00 230 12.52 236.50 130 29.14 392.78 130 20.11 1159.28 490 61.77