April 14, 2001

Name Division
Stage 1 % Stage 2 % Stage 3 % Stage 4 % Total Time Total% Rank
M. Sterling Ltd
190.20 83.33 97.17 70.69 62.00 94.60 21.39 100.00 370.76 348.62 1
J. Zawacki Open
193.40 81.95 70.65 97.23 63.27 92.70 30.02 71.25 357.34 343.13 2
C. Gomez Open
184.50 85.91 68.69 100.00 72.81 80.55 36.31 58.91 362.31 325.37 3
D.T. Gelbogis Open 158.50 100.00 72.50 94.74 69.34 84.58 49.29 43.40 349.63 322.72 4
J. Thornton Ltd 185.90 85.26 81.36 84.43 79.64 73.64 38.06 56.20 384.96 299.53 5
A. Martinez Ltd 214.80 73.79 75.79 90.63 95.28 61.56 32.96 64.90 418.83 290.87 6
L. Snyder Open 226.80 69.89 91.56 75.02 70.50 83.19 38.00 56.29 426.86 284.39 7
G. Hopp Ltd 301.70 52.54 89.00 77.18 58.65 100.00 40.10 53.34 489.45 283.06 8
M. Harris Open 221.30 71.62 108.74 63.17 72.93 80.42 38.52 55.53 441.49 270.74 9
D. Wharran Open 210.30 75.37 90.94 75.53 87.56 66.98 49.89 42.87 438.69 260.76 10
R. Browne Open 345.50 45.88 99.91 68.75 97.48 60.17 27.30 78.35 570.19 253.15 11
J. Pagano Ltd 235.74 67.24 112.80 60.90 92.06 63.71 40.98 52.20 481.58 244.04 12
K. Hooker Ltd 353.90 44.79 79.40 86.51 84.60 69.33 55.28 38.69 573.18 239.32 13
C. Walsh Ltd 332.10 47.73 125.90 54.56 87.58 66.97 32.25 66.33 577.83 235.58 14
D. Hall Ltd 264.20 59.99 88.12 77.95 110.80 52.93 50.25 42.57 513.37 233.44 15
R. Virkus Ltd 292.60 54.17 102.90 66.75 94.83 61.85 57.21 37.39 547.54 220.16 1
G. Pollock
Open
371.20
42.70
125.60
54.69
101.30
57.90
43.85
48.78
641.95
204.07
17
D.R. Gelbogis Open 371.20
42.70 125.60 54.69 101.30 57.90 43.85 48.78 641.95 204.07 18
B. Capobianc Ltd 381.30 41.57 125.48 54.74 126.50 46.36 40.00 53.48 673.28 196.15 19
B. Forshay Ltd 343.30 46.17 118.63 57.90 89.33 65.66 90.00 23.77 641.26 193.49 20
S. Belew
303.90 52.16 129.95 52.86 151.00 38.84 44.19 48.40 629.04 192.26 21
R. Wilcox Open 306.60 51.70
6.88
97.59
60.10
37.90
56.44


DNF