July 10, 2004

Stage Times And Penalties


Pl. Name Class. Stage 1 Pen. Stage 2 Pen. Stage 4 Pen. Total Time Total Pen. T+P
1 Sterling Mick Tactical 122.4 1 31.25 0 60.20 1 213.85 2 215.85
2 Snyder Les Tactical 108.0 0 39.45 0 73.04 2 220.49 2 222.49
3 Hall Doug Tactical 127.4 0 36.51 1 74.37 1 238.28 2 240.28
4 Zawacki Joe Tactical 129.8 0 39.02 0 80.94 1 249.76 1 250.76
5 Diaz Bill Tactical 132.9 1 29.17 0 75.35 2 237.42 3 240.42
6 Browne Robin Tactical 174.5 0 29.28 0 72.93 0 276.71 0 276.71
7 Gelbogis Dave Open 125.0 1 37.91 1 101.6 1 264.51 3 267.51
8 Virkus Rob Tactical 137.6 1 51.11 0 114.6 0 303.31 1 304.31
9 Peltier Mark Tactical 178.1 0 61.95 0 70.53 1 310.58 1 311.58
10 Forshay Bill Tactical 186.4 1 38.67 0 89.58 1 314.65 2 316.65
11 Lemmons Adam Limited 191.5 3 63.58 0 67.24 4 322.32 7 329.32
12 Devault Donnie Tactical 187.1 2 55.85 0 104.0 2 346.95 4 350.95
13 Matthews Bob Tactical 229.2 3 63.1 0 94.08 0 386.38 3 389.38
14 Darby James Limited 190.5 0 71.91 0 135.80 2 398.21 2 400.21
15 Wallace Brian Tactical 198.7 1 48.37 1 134.30 3 381.37 5 386.37
16 Clark James Limited 213.0 0 50.36 1 134.40 2 397.76 3 400.76
17 Johnis Mark Limited 256.0
1 59.31 0 80.70 4 396.01 5 401.01
18 Harris Mike Tactical 179.2 4 73.38 3 99.56 4 352.14 11 363.14
19 Matthews Carol Tactical 252.3 0 64.59 0 151.40 3 468.29 3 471.29
20 Stanley Dan Tactical 231.7 3 58.55 0 128.10 7 418.35 10 428.35
21 Johnson Rick Open 194.5 5 75.15 1 85.03 10 354.68 16 370.68
22 Hilke Jeff Limited 285.2 1 102.5 1 87.35 4 475.05 6 481.05
23 Baker Alan Tactical 300.0 5 75.19 2 90.63 5 465.82 12 477.82
24 Baldwin Robert Tactical 252.2 1 78.53 1 176.10 6 506.83 8 514.83
25 Rickey Marc Tactical 300.0 8 49.83 5 125.40 7 475.23 20 495.23
26 Mitchel Mike He-Man 334.5 4 87.35 1 155.80 4 577.65 9 586.65
27 Tisdale Terry Limited 310.6 14 70.38 0 162.10 2 543.08 16 559.08
28 Miller Wayne Limited 999.0 0 35.89 0 999.00 0 2033.89 0 2033.89